CEV Champions League Volley 2024
Women
Women
Rank | Team | Country | |
---|---|---|---|
1 |
|
A. Carraro Imoco CONEGLIANO |
|
2 |
|
Allianz Vero Volley MILANO |
|
3 |
|
Eczacibasi Dynavit ISTANBUL |
|
3 |
|
Fenerbahce Opet ISTANBUL |
|
5 |
|
Allianz MTV STUTTGART |
|
5 |
|
ŁKS Commercecon ŁÓDŹ |
|
5 |
|
Savino Del Bene SCANDICCI |
|
5 |
|
VakifBank ISTANBUL |
|
9 |
|
PGE Rysice RZESZÓW |
|
9 |
|
SC "Prometey" DNIPRO |
|
9 |
|
SC POTSDAM |
|
12 |
|
Asterix Avo BEVEREN |
|
12 |
|
Calcit KAMNIK |
|
12 |
|
CS Volei Alba BLAJ |
|
12 |
|
Grot Budowlani ŁÓDŹ |
|
12 |
|
Jedinstvo STARA PAZOVA |
|
12 |
|
Maritza PLOVDIV |
|
12 |
|
Vasas Óbuda BUDAPEST |
|
12 |
|
Volero LE CANNET |
|
12 |
|
Volley MULHOUSE Alsace |
|
22 |
|
Kralovo Pole BRNO |
|
22 |
|
Mladost ZAGREB |
|
23 |
|
CV Hidramar GRAN CANARIA |
|
23 |
|
OK HERCEG NOVI |
|
24 |
|
OK GACKO |
|
|
Hapoel KFAR SABA |
|
10/10/2023 15:00 local time
1st Round Day 1
CLVW 07
10/10/2023 19:10 local time
1st Round Day 1
CLVW 08
11/10/2023 15:00 local time
1st Round Day 2
CLVW 09
11/10/2023 18:00 local time
1st Round Day 2
CLVW 10
12/10/2023 16:00 local time
1st Round Day 3
CLVW 12
12/10/2023 19:00 local time
1st Round Day 3
CLVW 11
Matches | Results Details | Sets | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Pts | Won | Lost | Ratio | Won | Lost | Ratio | |
1 | Asterix Avo BEVEREN | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 4.500 | 260 | 224 | 1.161 | |
2 | Mladost ZAGREB | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 6 | 4 | 1.500 | 239 | 217 | 1.101 | |
3 | OK HERCEG NOVI | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 5 | 7 | .714 | 251 | 263 | .954 | |
4 | OK GACKO | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 9 | .222 | 224 | 270 | .830 | |
1 | CS Volei Alba BLAJ | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 9.000 | 248 | 129 | 1.922 | |
2 | Kralovo Pole BRNO | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 5 | 1.400 | 253 | 200 | 1.265 | |
3 | CV GRAN CANARIA | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 5 | 6 | .833 | 234 | 181 | 1.293 | |
4 | Hapoel KFAR SABA | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | .000 | 0 | 225 | .000 |
24/10/2023 16:00 local time
2nd Round Day 1
CLVW 13
24/10/2023 19:00 local time
2nd Round Day 1
CLVW 14
25/10/2023 16:00 local time
2nd Round Day 2
CLVW 15
25/10/2023 19:00 local time
2nd Round Day 2
CLVW 16
26/10/2023 16:00 local time
2nd Round Day 3
CLVW 17
26/10/2023 19:00 local time
2nd Round Day 3
CLVW 18
Matches | Results Details | Sets | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Pts | Won | Lost | Ratio | Won | Lost | Ratio | |
1 | Asterix Avo BEVEREN | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 4.500 | 260 | 193 | 1.347 | |
2 | CS Volei Alba BLAJ | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 6 | 6 | 1.000 | 268 | 255 | 1.051 | |
3 | Mladost ZAGREB | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 7 | 6 | 1.167 | 269 | 271 | .993 | |
4 | Kralovo Pole BRNO | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 | .111 | 169 | 247 | .684 |
Matches | Results Details | Sets | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Pts | Won | Lost | Ratio | Won | Lost | Ratio | |
1 | Allianz Vero Volley MILANO | 6 | 5 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 16 | 17 | 4 | 4.250 | 492 | 366 | 1.344 | |
2 | VakifBank ISTANBUL | 6 | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 14 | 15 | 6 | 2.500 | 480 | 424 | 1.132 | |
3 | Jedinstvo STARA PAZOVA | 6 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 5 | 7 | 15 | .467 | 427 | 495 | .863 | |
4 | Volley MULHOUSE Alsace | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 4 | 18 | .222 | 412 | 526 | .783 | |
1 | Savino Del Bene SCANDICCI | 6 | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 18 | 18 | 2 | 9.000 | 493 | 377 | 1.308 | |
2 | Eczacibasi Dynavit ISTANBUL | 6 | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 12 | 14 | 7 | 2.000 | 503 | 441 | 1.141 | |
3 | Vasas Óbuda BUDAPEST | 6 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 3 | 4 | 6 | 15 | .400 | 416 | 483 | .861 | |
4 | Maritza PLOVDIV | 6 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 3 | 17 | .176 | 358 | 469 | .763 | |
1 | Fenerbahce Opet ISTANBUL | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 100.000 | 451 | 331 | 1.363 | |
2 | SC POTSDAM | 6 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 11 | 12 | 9 | 1.333 | 463 | 457 | 1.013 | |
3 | Grot Budowlani ŁÓDŹ | 6 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 6 | 7 | 13 | .538 | 427 | 461 | .926 | |
4 | Calcit KAMNIK | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 3 | 18 | .167 | 409 | 501 | .816 | |
1 | A. Carraro Imoco CONEGLIANO | 6 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 18 | 18 | 3 | 6.000 | 516 | 384 | 1.344 | |
2 | Allianz MTV STUTTGART | 6 | 3 | 3 | 2 | 0 | 1 | 1 | 1 | 1 | 9 | 12 | 11 | 1.091 | 504 | 466 | 1.082 | |
3 | PGE Rysice RZESZÓW | 6 | 3 | 3 | 0 | 2 | 1 | 1 | 2 | 0 | 9 | 13 | 13 | 1.000 | 543 | 572 | .949 | |
4 | Asterix Avo BEVEREN | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 18 | .111 | 357 | 498 | .717 | |
1 | ŁKS Commercecon ŁÓDŹ | 6 | 4 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 11 | 15 | 10 | 1.500 | 555 | 530 | 1.047 | |
2 | SC "Prometey" DNIPRO | 6 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 2 | 9 | 11 | 13 | .846 | 525 | 525 | 1.000 | |
3 | Volero LE CANNET | 6 | 3 | 3 | 1 | 0 | 2 | 1 | 1 | 1 | 8 | 12 | 13 | .923 | 525 | 536 | .979 | |
4 | CS Volei Alba BLAJ | 6 | 2 | 4 | 1 | 1 | 0 | 2 | 1 | 1 | 8 | 11 | 13 | .846 | 514 | 528 | .973 |
07/11/2023 18:00 local time
4th Round Leg 1
CLVW 44
07/11/2023 19:00 local time
4th Round Leg 1
CLVW 43
14/11/2023 18:00 local time
4th Round Leg 2
CLVW 46
14/11/2023 19:00 local time
4th Round Leg 2
CLVW 45
28/11/2023 20:30 local time
4th Round Leg 3
CLVW 47
30/11/2023 18:00 local time
4th Round Leg 3
CLVW 48
06/12/2023 19:00 local time
4th Round Leg 4
CLVW 49
06/12/2023 20:30 local time
4th Round Leg 4
CLVW 50
10/01/2024 20:30 local time
4th Round Leg 5
CLVW 52
11/01/2024 18:00 local time
4th Round Leg 5
CLVW 51
16/01/2024 19:00 local time
4th Round Leg 6
CLVW 54
16/01/2024 20:00 local time
4th Round Leg 6
CLVW 53
30/01/2024 20:30 local time
Play Off Home Matches
CLVW 79
01/02/2024 18:00 local time
Play Off Home Matches
CLVW 81
01/02/2024 19:00 local time
Play Off Home Matches
CLVW 83
07/02/2024 17:00 local time
Play Off Away Matches
CLVW 82
07/02/2024 19:00 local time
Play Off Away Matches
CLVW 84
08/02/2024 19:30 local time
Play Off Away Matches
CLVW 80
20/02/2024 18:00 local time
Quarter Finals Home Matches
CLVW 89
20/02/2024 19:00 local time
Quarter Finals Home Matches
CLVW 91
20/02/2024 19:30 local time
Quarter Finals Home Matches
CLVW 85
21/02/2024 19:00 local time
Quarter Finals Home Matches
CLVW 87
Eczacibasi Dynavit ISTANBUL
TUR
(23-25, 25-21, 24-26, 25-17, 15-10)
Savino Del Bene SCANDICCI
ITA
28/02/2024 20:00 local time
Quarter Finals Away Matches
CLVW 88
Savino Del Bene SCANDICCI
ITA
(25-27, 25-20, 25-18, 22-25, 12-15)
Eczacibasi Dynavit ISTANBUL
TUR
28/02/2024 20:00 local time
Quarter Finals Away Matches
CLVW 92
29/02/2024 18:30 local time
Quarter Finals Away Matches
CLVW 86
29/02/2024 20:00 local time
Quarter Finals Away Matches
CLVW 90
12/03/2024 20:00 local time
Semi Finals Home Matches
CLVW 95
14/03/2024 20:30 local time
Semi Finals Home Matches
CLVW 93
A. Carraro Imoco CONEGLIANO
ITA
(26-28, 20-25, 25-14, 25-22, 18-16)
Eczacibasi Dynavit ISTANBUL
TUR
19/03/2024 20:00 local time
Semi Finals Away Matches
CLVW 96
20/03/2024 19:00 local time
Semi Finals Away Matches
CLVW 94
05/05/2024 20:00 local time
Super Final Final Match
CLVW 97
A. Carraro Imoco CONEGLIANO
ITA
(25-14, 23-25, 25-19, 19-25, 15-9)
Allianz Vero Volley MILANO
ITA
Photos featured on the CEV Photo Galleries are downloadable copyright free for media purposes only and only if CEV is credited as the source material. They are protected by copyright for all other commercial purposes. Those wishing to use CEV Photo Gallery photos for other commercial purposes should contact press@cev.eu