Club Volleyball
Conegliano Swept Milano in Straight Sets, First Defeat From Rzeszow in Poland
News
Read moreSeason | Team | Shirt # | |
---|---|---|---|
CEV Volleyball European Golden League 2024 | CROATIA | 5 | |
CEV EuroVolley 2026 | CROATIA | 5 | |
CEV EuroVolley 2023 | CROATIA | 2 | |
CEV Volleyball European Golden League 2021 | CROATIA | 24 | |
CEV U19/U20 Volleyball European Championship 2020 | CROATIA | 5 | |
CEV EuroVolley 2021 | CROATIA | 15 | |
2018 CEV U17/U18 Volleyball European Championship | CROATIA | 0 |
Season | Team | Shirt # | |
---|---|---|---|
2025 European Cups | AO THIRAS | 5 | |
2024 European Cups | Mladost ZAGREB | 5 | |
2023 European Cups | Mladost ZAGREB | 5 |
Photos featured on the CEV Photo Galleries are downloadable copyright free for media purposes only and only if CEV is credited as the source material. They are protected by copyright for all other commercial purposes. Those wishing to use CEV Photo Gallery photos for other commercial purposes should contact press@cev.eu