Club Volleyball
Conegliano Swept Milano in Straight Sets, First Defeat From Rzeszow in Poland
News
Read moreSeason | Team | Shirt # | |
---|---|---|---|
CEV EuroVolley 2023 | THE NETHERLANDS | 12 | |
CEV EuroVolley 2021 | THE NETHERLANDS | 0 | |
2018 CEV U19/U20 Volleyball European Championship | THE NETHERLANDS | 7 | |
2017 FIVB U20/U21 Volleyball WCH - European Qualification | THE NETHERLANDS | 0 | |
2017 CEV U18/U19 Volleyball European Championship | THE NETHERLANDS | 0 | |
2016 CEV U19/U20 Volleyball European Championship | THE NETHERLANDS | 18 | |
2015 CEV U18/U19 Volleyball European Championship | THE NETHERLANDS | 0 |
Season | Team | Shirt # | |
---|---|---|---|
2025 European Cups | Bogdanka LUK LUBLIN | 21 | |
2024 European Cups | Ziraat Bank ANKARA | 12 | |
2023 European Cups | Ziraat Bank ANKARA | 12 | |
2022 European Cups | Ziraat Bankasi ANKARA | 12 | |
2021 European Cups | Amysoft Lycurgus GRONINGEN | 21 | |
2020 European Cups | SAMEN. Lycurgus GRONINGEN | 21 | |
2019 European Cups | TOURCOING Lille Métropole | 3 |
Photos featured on the CEV Photo Galleries are downloadable copyright free for media purposes only and only if CEV is credited as the source material. They are protected by copyright for all other commercial purposes. Those wishing to use CEV Photo Gallery photos for other commercial purposes should contact press@cev.eu