Club Volleyball
2025 starts off with a bang in the CEV Champions League Women Fantasy
Feature
Read moreSeason | Team | Shirt # | |
---|---|---|---|
CEV Volleyball European Golden League 2024 | ESTONIA | 2 | |
CEV EuroVolley 2026 | ESTONIA | 2 | |
CEV Volleyball European Golden League 2023 | ESTONIA | 2 | |
CEV Volleyball European Golden League 2022 | ESTONIA | 2 | |
CEV EuroVolley 2023 | ESTONIA | 2 | |
CEV Volleyball European Golden League 2021 | ESTONIA | 2 | |
CEV EuroVolley 2021 | ESTONIA | 2 | |
2019 CEV Volleyball European Golden League | ESTONIA | 2 | |
2017 FIVB U20/U21 Volleyball WCH - European Qualification | ESTONIA | 0 | |
2016 CEV U19/U20 Volleyball European Championship | ESTONIA | 15 | |
2015 FIVB U20/U21 Volleyball WCH - European Qualification | ESTONIA | 22 | |
2015 CEV U18/U19 Volleyball European Championship | ESTONIA | 0 |
Season | Team | Shirt # | |
---|---|---|---|
2025 European Cups | Greenyard MAASEIK | 4 | |
2024 European Cups | Greenyard MAASEIK | 12 | |
2023 European Cups | Greenyard MAASEIK | 12 | |
2022 European Cups | VC Greenyard MAASEIK | 12 | |
2017 European Cups | Selver TALLINN | 12 |
Photos featured on the CEV Photo Galleries are downloadable copyright free for media purposes only and only if CEV is credited as the source material. They are protected by copyright for all other commercial purposes. Those wishing to use CEV Photo Gallery photos for other commercial purposes should contact press@cev.eu