Season Statistics
Winning Spikes
Kill Blocks
Aces
Positive Reception %
Points Scored
Matches Played
Win %
Titles
Career Statistics
Winning Spikes
Kill Blocks
Aces
Positive Reception %
Points Scored
Matches Played
Win %
Titles
Data from entire career in CEV competitions, where statistics were gathered.
National Career
| Season | Team | Shirt # | |
|---|---|---|---|
| CEV EuroVolley 2026 | GREECE | 0 | |
| CEV EuroVolley 2023 | GREECE | 21 | |
| 2019 CEV Volleyball European Silver League | GREECE | 0 | |
| 2019 CEV Volleyball European Championship | GREECE | 0 | |
| 2017 CEV Volleyball European Championship | GREECE | 0 | |
| 2018 FIVB World Championship - European Qualification | GREECE | 0 | |
| 2015 CEV Volleyball European League | GREECE | 2 | |
| 2014 CEV Volleyball European League | GREECE | 2 | |
| 2015 CEV Volleyball European Championship | GREECE | 0 | |
| 2014 FIVB World Championship European Qualification | GREECE | 0 | |
| 2012 CEV Volleyball European League | GREECE | 0 | |
| 2013 CEV Volleyball European Championship | GREECE | 0 | |
| 2012 Olympic Games - European Qualification | GREECE | 2 | |
| 2011 CEV Volleyball European League | GREECE | 2 | |
| 2010 European League | GREECE | 21 | |
| 2011 CEV Volleyball European Championship | GREECE | 21 | |
| 2009 European League | GREECE | 0 | |
| 2009 Junior World Championships | GREECE | 0 | |
| 2008 European League | GREECE | 0 | |
| 2009 CEV European Championships | GREECE | 0 | |
| 2008 Junior European Championships | GREECE | 0 | |
Club Career
| Season | Team | Shirt # | |
|---|---|---|---|
| 2026 European Cups | Olympiacos PIRAEUS | 21 | |
| 2025 European Cups | Olympiacos PIRAEUS | 21 | |
| 2024 European Cups | Olympiacos PIRAEUS | 21 | |
| 2022 European Cups | Foinikas SYROS Onex VC | 12 | |
| 2021 European Cups | ACH Volley LJUBLJANA | 22 | |
| 2020 European Cups | TRENTINO Itas | 12 | |
| 2019 European Cups | PAOK THESSALONIKI | 12 | |
| 2018 European Cups | Calzedonia VERONA | 12 | |
| 2016 European Cups | TRENTINO Diatec | 12 | |
| 2014 European Cups | Halkbank ANKARA | 0 | |
| 2013 European Cups | TRENTINO Diatec | 12 | |
| 2012 European Cups | TRENTINO PlanetWin365 | 0 | |
| 2011 European Cups | Olympiacos PIRAEUS | 12 | |
| 2009/2010 Clubs | Olympiacos PIRAEUS | 12 | |
| 2008/2009 European Cups | Olympiacos PIRAEUS | 0 | |