Season Statistics
Winning Spikes
Kill Blocks
Aces
Positive Reception %
Points Scored
Matches Played
Win %
Titles
Career Statistics
Winning Spikes
Kill Blocks
Aces
Positive Reception %
Points Scored
Matches Played
Win %
Titles
Data from entire career in CEV competitions, where statistics were gathered.
National Career
| Season | Team | Shirt # | |
|---|---|---|---|
| CEV EuroVolley 2023 | GERMANY | 3 | |
| CEV Tokyo Volleyball European Qualification 2020 | GERMANY | 6 | |
| CEV EuroVolley 2021 | GERMANY | 6 | |
| 2019 CEV Volleyball European Championship | GERMANY | 6 | |
| 2017 CEV Volleyball European Championship | GERMANY | 0 | |
| 2018 FIVB World Championship - European Qualification | GERMANY | 0 | |
| 2016 European Olympic Qualification | GERMANY | 0 | |
| 2015 European Games - Volleyball | GERMANY | 6 | |
| 2015 CEV Volleyball European Championship | GERMANY | 0 | |
| 2014 FIVB World Championship European Qualification | GERMANY | 0 | |
| 2013 CEV Volleyball European Championship | GERMANY | 0 | |
| 2012 Olympic Games - European Qualification | GERMANY | 6 | |
| 2011 CEV Volleyball European Championship | GERMANY | 19 | |
| 2009 Junior World Championships | GERMANY | 0 | |
| 2009 CEV European Championships | GERMANY | 0 | |
| 2008 Junior European Championships | GERMANY | 0 | |
| 2007 Junior World Championships | GERMANY | 0 | |
| 2006/2007 Youth European Championships | GERMANY | 0 | |
Club Career
| Season | Team | Shirt # | |
|---|---|---|---|
| 2026 European Cups | WWK Volleys HERRSCHING | 6 | |
| 2021 European Cups | BERLIN Recycling Volleys | 14 | |
| 2020 European Cups | Leo Shoes MODENA | 90 | |
| 2019 European Cups | Azimut Leo Shoes MODENA | 24 | |
| 2018 European Cups | Ziraat Bankasi ANKARA | 4 | |
| 2017 European Cups | Cucine Lube CIVITANOVA | 4 | |
| 2016 European Cups | Sir Safety-Sicoma PERUGIA | 6 | |
| 2015 European Cups | JASTRZEBSKI Wegiel | 4 | |
| 2014 European Cups | Copra Elior PIACENZA | 9 | |
| 2012 European Cups | Generali UNTERHACHING | 3 | |
| 2011 European Cups | Generali UNTERHACHING | 3 | |
| 2009/2010 Clubs | Generali Haching UNTERHACHING | 11 | |
| 2007/2008 European Cups | SCC BERLIN | 0 | |