Season Statistics
Winning Spikes
Kill Blocks
Aces
Positive Reception %
Points Scored
Matches Played
Win %
Titles
Career Statistics
Winning Spikes
Kill Blocks
Aces
Positive Reception %
Points Scored
Matches Played
Win %
Titles
Data from entire career in CEV competitions, where statistics were gathered.
National Career
| Season | Team | Shirt # | |
|---|---|---|---|
| CEV EuroVolley 2023 | SERBIA | 2 | |
| CEV Tokyo Volleyball European Qualification 2020 | SERBIA | 0 | |
| CEV EuroVolley 2021 | SERBIA | 2 | |
| 2019 CEV Volleyball European Championship | SERBIA | 2 | |
| 2017 CEV Volleyball European Championship | SERBIA | 2 | |
| 2018 FIVB World Championship - European Qualification | SERBIA | 2 | |
| 2016 European Olympic Qualification | SERBIA | 2 | |
| 2015 CEV Volleyball European Championship | SERBIA | 0 | |
| 2013 Junior Volleyball World Championship European | SERBIA | 0 | |
| 2014 FIVB World Championship European Qualification | SERBIA | 2 | |
| 2012 CEV Junior Volleyball European Championship | SERBIA | 1 | |
| 2013 CEV Volleyball European Championship | SERBIA | 2 | |
| 2012 Olympic Games - European Qualification | SERBIA | 0 | |
| 2011 FIVB Volleyball Junior World Championship | SERBIA | 0 | |
| 2011 CEV Youth Volleyball European Championship | SERBIA | 0 | |
| 2011 CEV Volleyball European Championship | SERBIA | 0 | |
| 2010 CEV Junior European Championship | SERBIA | 12 | |
| 2009 Junior World Championships | SERBIA | 0 | |
| 2008/2009 Youth European Championships | SERBIA | 0 | |
Club Career
| Season | Team | Shirt # | |
|---|---|---|---|
| 2026 European Cups | PAOK THESSALONIKI | 93 | |
| 2023 European Cups | Aluron CMC Warta ZAWIERCIE | 93 | |
| 2020 European Cups | TRENTINO Itas | 93 | |
| 2019 European Cups | TRENTINO Itas | 12 | |
| 2018 European Cups | TRENTINO Diatec | 2 | |
| 2016 European Cups | Calzedonia VERONA | 2 | |
| 2013 European Cups | ACH Volley LJUBLJANA | 2 | |
| 2012 European Cups | ACH Volley LJUBLJANA | 10 | |
| 2011 European Cups | ACH Volley BLED | 10 | |
| 2009/2010 Clubs | Ribnica KRALJEVO | 8 | |