Season Statistics
Winning Spikes
Kill Blocks
Aces
Positive Reception %
Points Scored
Matches Played
Win %
Titles
Career Statistics
Winning Spikes
Kill Blocks
Aces
Positive Reception %
Points Scored
Matches Played
Win %
Titles
Data from entire career in CEV competitions, where statistics were gathered.
National Career
| Season | Team | Shirt # | |
|---|---|---|---|
| CEV Volleyball European Golden League 2025 | PORTUGAL | 15 | |
| CEV Volleyball European Golden League 2024 | PORTUGAL | 15 | |
| CEV Volleyball European Golden League 2023 | PORTUGAL | 15 | |
| CEV Volleyball European Golden League 2022 | PORTUGAL | 15 | |
| CEV EuroVolley 2023 | PORTUGAL | 15 | |
| CEV Volleyball European Golden League 2021 | PORTUGAL | 0 | |
| CEV EuroVolley 2021 | PORTUGAL | 0 | |
| 2018 CEV Volleyball Golden European League | PORTUGAL | 0 | |
| 2019 CEV Volleyball European Championship | PORTUGAL | 0 | |
| 2017 CEV Volleyball European Championship | PORTUGAL | 0 | |
| 2018 FIVB World Championship - European Qualification | PORTUGAL | 0 | |
| 2015 CEV Volleyball European Championship | PORTUGAL | 17 | |
| 2013 Junior Volleyball World Championship European | PORTUGAL | 0 | |
| 2014 FIVB World Championship European Qualification | PORTUGAL | 0 | |
| 2012 CEV Junior Volleyball European Championship | PORTUGAL | 0 | |
| 2013 CEV Volleyball European Championship | PORTUGAL | 17 | |
| 2012 Olympic Games - European Qualification | PORTUGAL | 0 | |
| 2011 FIVB Volleyball Junior World Championship | PORTUGAL | 0 | |
| 2011 CEV Youth Volleyball European Championship | PORTUGAL | 0 | |
| 2010 CEV Junior European Championship | PORTUGAL | 19 | |
Club Career
| Season | Team | Shirt # | |
|---|---|---|---|
| 2027 European Cups | Aluron CMC Warta ZAWIERCIE | 15 | |
| 2026 European Cups | Aluron CMC Warta ZAWIERCIE | 15 | |
| 2025 European Cups | Aluron CMC Warta ZAWIERCIE | 15 | |
| 2024 European Cups | Aluron CMC Warta ZAWIERCIE | 15 | |
| 2023 European Cups | Aluron CMC Warta ZAWIERCIE | 15 | |
| 2015 European Cups | Copra Volley PIACENZA | 15 | |