Leader Lists

Ranking the players based on their performance in this competition.

Select Statistic

Listing all players, according to the total number of points scored.
Swipe left
Name Team Matches Played (Sets) PointsSet Average
1 Nimir ABDEL-AZIZ TRENTINO Itas 14 (47) 2094.45
2 Kamil SEMENIUK Grupa Azoty KĘDZIERZYN KOŹLE 11 (43) 1683.91
3 Łukasz KACZMAREK Grupa Azoty KĘDZIERZYN KOŹLE 11 (40) 1593.98
4 Aleksander ŚLIWKA Grupa Azoty KĘDZIERZYN KOŹLE 10 (39) 1463.74
5 Wilfredo LEON VENERO Sir Sicoma Monini PERUGIA 7 (24) 1385.75
6 Ricardo Lucarelli SANTOS DE SOUZA TRENTINO Itas 14 (48) 1372.85
7 Maxim MIKHAILOV Zenit KAZAN 7 (27) 1304.81
8 Milad EBADIPOUR GHARA H. PGE Skra BELCHATOW 8 (30) 1153.83
9 Srecko LISINAC TRENTINO Itas 13 (45) 1112.47
10 Earvin NGAPETH Zenit KAZAN 7 (27) 1094.04
11 Marko PODRASCANIN TRENTINO Itas 14 (47) 1012.15
12 Luca VETTORI Leo Shoes MODENA 8 (29) 973.34
13 Oleh PLOTNYTSKYI Sir Sicoma Monini PERUGIA 8 (26) 963.69
14 Bartosz BEDNORZ Zenit KAZAN 7 (25) 953.8
15 Daniele LAVIA Leo Shoes MODENA 7 (26) 953.65
16 Salvador HIDALGO OLIVA Fenerbahçe HDI ISTANBUL 6 (22) 934.23
17 Jakub KOCHANOWSKI Grupa Azoty KĘDZIERZYN KOŹLE 11 (39) 932.38
18 Dusan PETKOVIC PGE Skra BELCHATOW 8 (31) 922.97
19 Dick KOOY TRENTINO Itas 12 (34) 912.68
20 Matthijs VERHANNEMAN Knack ROESELARE 6 (22) 853.86
21 Mateusz BIENIEK PGE Skra BELCHATOW 7 (28) 802.86
22 Bartosz KWOLEK Verva WARSZAWA Orlen Paliwa 5 (18) 804.44
23 Taylor Lee SANDER PGE Skra BELCHATOW 6 (23) 793.43
24 Drazen LUBURIC Lokomotiv NOVOSIBIRSK 5 (19) 774.05
25 Osmany JUANTORENA PORTUONDO Cucine Lube CIVITANOVA 5 (18) 744.11
26 Ivan ZAYTSEV Kuzbass KEMEROVO 5 (18) 744.11
27 Marcel LUX ČEZ KARLOVARSKO 5 (18) 734.06
28 Benjamin PATCH BERLIN Recycling Volleys 6 (18) 734.06
29 Mathijs DESMET Knack ROESELARE 6 (20) 713.55
30 Nemanja PETRIC Leo Shoes MODENA 7 (25) 712.84
31 Jakub RYBICKI Lindemans AALST 6 (22) 713.23
32 Hendrik TUERLINCKX Knack ROESELARE 6 (21) 703.33
33 Sebastian SOLE' Sir Sicoma Monini PERUGIA 7 (24) 672.79
34 Michal SUPERLAK Verva WARSZAWA Orlen Paliwa 6 (23) 672.91
35 Metin TOY Fenerbahçe HDI ISTANBUL 6 (20) 673.35
36 Thomas ZASS Lindaren Volley AMRISWIL 4 (15) 674.47
37 Yoandy LEAL HIDALGO Cucine Lube CIVITANOVA 5 (18) 663.67
38 Igor Oskar GROBELNY Verva WARSZAWA Orlen Paliwa 6 (22) 652.95
39 Thijs TER HORST Sir Sicoma Monini PERUGIA 8 (26) 652.5
40 Kamil RYCHLICKI Cucine Lube CIVITANOVA 5 (18) 633.5
41 Dragan STANKOVIC Leo Shoes MODENA 8 (30) 632.1
42 Alessandro MICHIELETTO TRENTINO Itas 10 (35) 611.74
43 David SMITH Grupa Azoty KĘDZIERZYN KOŹLE 10 (35) 611.74
44 Marko IVOVIC Lokomotiv NOVOSIBIRSK 5 (20) 603
45 Patrik INDRA ČEZ KARLOVARSKO 5 (20) 592.95
46 Daniele MAZZONE Leo Shoes MODENA 8 (29) 592.03
47 Timothée CARLE BERLIN Recycling Volleys 6 (17) 583.41
48 Konrad FORMELA SK Zadruga AICH/DOB 4 (16) 563.5
49 Dmitrii LYZIK Lokomotiv NOVOSIBIRSK 5 (20) 562.8
50 Piotr NOWAKOWSKI Verva WARSZAWA Orlen Paliwa 6 (23) 562.43