Leader Lists

Ranking the players based on their performance in this competition.

Select Statistic

Listing all players, according to the total number of points scored.
Swipe left
Name Team Matches Played (Sets) PointsSet Average
1 Alessandro MICHIELETTO TRENTINO Itas 11 (41) 1814.41
2 Patrik INDRA ČEZ KARLOVARSKO 6 (28) 1555.54
3 Todor ALEKSIEV Hebar PAZARDZHIK 11 (41) 1513.68
4 Kamil SEMENIUK Grupa Azoty KĘDZIERZYN-KOŹLE 9 (32) 1504.69
5 Bradley GUNTER Hebar PAZARDZHIK 11 (42) 1463.48
6 Jacopo MASSARI Hebar PAZARDZHIK 11 (44) 1413.2
7 Tomasz FORNAL JASTRZEBSKI Wegiel 10 (32) 1263.94
8 Matey KAZIYSKI TRENTINO Itas 11 (36) 1263.5
9 Wilfredo LEON VENERO Sir Sicoma Monini PERUGIA 7 (24) 1235.12
10 Jan Hadrava JASTRZEBSKI Wegiel 10 (31) 1213.9
11 Daniele LAVIA TRENTINO Itas 10 (36) 1203.33
12 André RYUMA OTO ALEIXO Sport LISBOA e Benfica 10 (37) 1203.24
13 Robertlandy SIMON ATIES Cucine Lube CIVITANOVA 7 (28) 1144.07
14 Hugo Fernando LUCAS GASPAR Sport LISBOA e Benfica 9 (34) 1063.12
15 Aleksander ŚLIWKA Grupa Azoty KĘDZIERZYN-KOŹLE 9 (32) 1053.28
16 Łukasz KACZMAREK Grupa Azoty KĘDZIERZYN-KOŹLE 9 (28) 1043.71
17 Mathijs DESMET Knack ROESELARE 6 (24) 974.04
18 Hermans EGLESKALNS Olympiacos PIRAEUS 5 (17) 955.59
19 Boris BUŠA Mladost ZAGREB 4 (18) 945.22
20 Marlon YANT HERRERA Cucine Lube CIVITANOVA 8 (30) 923.07
21 Matthew John ANDERSON Sir Sicoma Monini PERUGIA 7 (24) 913.79
22 Timothée CARLE BERLIN Recycling Volleys 6 (23) 883.83
23 Srecko LISINAC TRENTINO Itas 9 (34) 862.53
24 Ricardo Lucarelli SANTOS DE SOUZA Cucine Lube CIVITANOVA 8 (30) 862.87
25 Gabriel Jose GARCIA FERNANDEZ Cucine Lube CIVITANOVA 8 (27) 853.15
26 Martin ATANASOV Ziraat Bankasi ANKARA 6 (22) 843.82
27 Benjamin PATCH BERLIN Recycling Volleys 6 (23) 843.65
28 Viktor YOSIFOV Hebar PAZARDZHIK 10 (42) 842
29 Norbert HUBER Grupa Azoty KĘDZIERZYN-KOŹLE 8 (28) 832.96
30 Peter MLYNARCIK Rieker UJS KOMÁRNO 4 (14) 835.93
31 Tsvetan SOKOLOV Dinamo MOSCOW 6 (19) 814.26
32 Yaroslav PODLESNYKH Dinamo MOSCOW 6 (20) 793.95
33 Michiel AHYI Knack ROESELARE 6 (22) 753.41
34 Kamil RYCHLICKI Sir Sicoma Monini PERUGIA 6 (23) 753.26
35 Jolan COX VC Greenyard MAASEIK 6 (19) 723.79
36 Igor Oskar GROBELNY Projekt WARSZAWA 6 (24) 723
37 Albert HURT Bigbank TARTU 4 (16) 724.5
38 Peter WOHLFAHRTSTÄTTER Sport LISBOA e Benfica 10 (37) 721.95
39 Trévor CLEVENOT JASTRZEBSKI Wegiel 9 (26) 712.73
40 Marko PODRASCANIN TRENTINO Itas 10 (37) 711.92
41 Lukas VASINA ČEZ KARLOVARSKO 6 (28) 712.54
42 Yacine LOUATI Fenerbahçe HDI ISTANBUL 6 (19) 703.68
43 Antti Sakari MÄKINEN Ford Levoranta SASTAMALA 4 (16) 694.31
44 Jiri HÄNNINEN Ford Levoranta SASTAMALA 4 (16) 674.19
45 Artsem MASKO Shakhtior SOLIGORSK 4 (18) 673.72
46 Łukasz WIŚNIEWSKI JASTRZEBSKI Wegiel 9 (28) 672.39
47 Pavel AUDOCHANKA Shakhtior SOLIGORSK 4 (18) 663.67
48 Pavle PERIC Olympiacos PIRAEUS 5 (16) 664.12
49 Flávio Antonio Santos SOARES Sport LISBOA e Benfica 10 (30) 652.17
50 Drazen LUBURIC Lokomotiv NOVOSIBIRSK 5 (17) 643.76