Leader Lists

Ranking the players based on their performance in this competition.

Select Statistic

Listing all players, according to the total number of points scored.
Swipe left
Name Team Matches Played (Sets) PointsSet Average
1 Łukasz KACZMAREK Grupa Azoty KĘDZIERZYN-KOŹLE 14 (54) 2344.33
2 Nimir ABDEL-AZIZ Halkbank ANKARA 10 (42) 1954.64
3 Marek SOTOLA BERLIN Recycling Volleys 9 (36) 1875.19
4 Aleksander ŚLIWKA Grupa Azoty KĘDZIERZYN-KOŹLE 14 (54) 1803.33
5 Uros KOVACEVIC Aluron CMC Warta ZAWIERCIE 9 (31) 1645.29
6 Stephen BOYER JASTRZEBSKI Wegiel 11 (37) 1614.35
7 Bartosz BEDNORZ Grupa Azoty KĘDZIERZYN-KOŹLE 9 (36) 1584.39
8 Todor ALEKSIEV Hebar PAZARDZHIK 10 (37) 1514.08
9 Tomasz FORNAL JASTRZEBSKI Wegiel 11 (37) 1504.05
10 Wouter TER MAAT Ziraat Bank ANKARA 7 (30) 1434.77
11 Michal SUPERLAK VfB FRIEDRICHSHAFEN 11 (40) 1413.52
12 Marlon YANT HERRERA Cucine Lube CIVITANOVA 8 (33) 1414.27
13 Trévor CLEVENOT JASTRZEBSKI Wegiel 11 (38) 1393.66
14 Aboubacar DRAME NETO TOURS VB 7 (25) 1325.28
15 Pablo Sergio KOUKARTSEV Knack ROESELARE 6 (25) 1325.28
16 Ziga STERN VfB FRIEDRICHSHAFEN 11 (41) 1283.12
17 Ivan ZAYTSEV Cucine Lube CIVITANOVA 7 (26) 1214.65
18 Jacopo MASSARI Hebar PAZARDZHIK 10 (38) 1193.13
19 Théo FAURE MONTPELLIER HSC VB 6 (24) 1174.88
20 Oleh PLOTNYTSKYI Sir Sicoma Monini PERUGIA 10 (36) 1153.19
21 Nikola GJORGIEV ACH Volley LJUBLJANA 6 (25) 1134.52
22 Alessandro MICHIELETTO TRENTINO Itas 7 (30) 1133.77
23 Timothée CARLE BERLIN Recycling Volleys 9 (32) 1113.47
24 Raphael Thiago OLIVEIRA Sport LISBOA e Benfica 10 (33) 1113.36
25 Luciano VICENTIN VfB FRIEDRICHSHAFEN 11 (32) 1113.47
26 Nicolas BRUNO Halkbank ANKARA 10 (38) 1082.84
27 Dawid KONARSKI Aluron CMC Warta ZAWIERCIE 8 (29) 1043.59
28 Anastasios-Stamatios ASPIOTIS SK Zadruga AICH/DOB 4 (16) 1036.44
29 David SMITH Grupa Azoty KĘDZIERZYN-KOŹLE 11 (44) 1012.3
30 Jesus HERRERA JAIME Sir Sicoma Monini PERUGIA 8 (24) 994.12
31 Hugo Fernando LUCAS GASPAR Sport LISBOA e Benfica 10 (36) 992.75
32 Dmitrii PASHITSKII Grupa Azoty KĘDZIERZYN-KOŹLE 13 (42) 952.26
33 Kamil SEMENIUK Sir Sicoma Monini PERUGIA 10 (33) 952.88
34 Martin ATANASOV Ziraat Bank ANKARA 7 (29) 923.17
35 Matey KAZIYSKI TRENTINO Itas 5 (24) 883.67
36 Daniele LAVIA TRENTINO Itas 6 (26) 863.31
37 Aleksandar NIKOLOV Cucine Lube CIVITANOVA 8 (31) 862.77
38 Aleksandar NEDELJKOVIĆ VfB FRIEDRICHSHAFEN 10 (36) 832.31
39 Thomas JAESCHKE Halkbank ANKARA 4 (18) 824.56
40 Bartosz KWOLEK Aluron CMC Warta ZAWIERCIE 8 (29) 822.83
41 Radoslav PARAPUNOV Vojvodina NS Seme NOVI SAD 6 (19) 814.26
42 Wilfredo LEON VENERO Sir Sicoma Monini PERUGIA 5 (18) 804.44
43 Ruben SCHOTT BERLIN Recycling Volleys 9 (35) 792.26
44 Mert MATIC Halkbank ANKARA 10 (39) 771.97
45 André BROWN VfB FRIEDRICHSHAFEN 11 (40) 761.9
46 Märt TAMMEARU Knack ROESELARE 6 (25) 753
47 Anton BREHME BERLIN Recycling Volleys 9 (34) 732.15
48 João Rafael DE BARROS FERREIRA TOURS VB 7 (24) 733.04
49 Kamil RYCHLICKI Sir Sicoma Monini PERUGIA 8 (25) 722.88
50 Antti Sakari MÄKINEN Ford Levoranta SASTAMALA 4 (16) 714.44