Leader Lists

Ranking the players based on their performance in this competition.

Select Statistic

Listing all players, according to the total number of points scored.
Swipe left
Name Team Matches Played (Sets) PointsSet Average
1 Francisco Wallyson BEZERRA SOUZA Guaguas LAS PALMAS 15 (55) 2143.89
2 Nicolas BRUNO Guaguas LAS PALMAS 15 (55) 2083.78
3 Paolo ZONCA Guaguas LAS PALMAS 15 (55) 2043.71
4 Nimir ABDEL-AZIZ Halkbank ANKARA 10 (39) 1985.08
5 Kamil RYCHLICKI TRENTINO Itas 11 (37) 1674.51
6 Wouter TER MAAT Ziraat Bank ANKARA 10 (40) 1674.18
7 Adis LAGUMDZIJA Cucine Lube CIVITANOVA 10 (36) 1614.47
8 Alessandro MICHIELETTO TRENTINO Itas 11 (33) 1614.88
9 Tomasz FORNAL JASTRZEBSKI Węgiel 11 (37) 1584.27
10 Łukasz KACZMAREK Grupa Azoty KĘDZIERZYN-KOŹLE 8 (33) 1484.48
11 Marek SOTOLA BERLIN Recycling Volleys 10 (32) 1414.41
12 Salvador HIDALGO OLIVA Olympiacos PIRAEUS 11 (39) 1403.59
13 Graham VIGRASS Guaguas LAS PALMAS 15 (55) 1372.49
14 Matthew John ANDERSON Ziraat Bank ANKARA 8 (30) 1354.5
15 Aleksandar NIKOLOV Cucine Lube CIVITANOVA 10 (34) 1353.97
16 Jean PATRY JASTRZEBSKI Węgiel 11 (36) 1343.72
17 Seppe ROTTY Knack ROESELARE 6 (25) 1315.24
18 Bartosz BEDNORZ Grupa Azoty KĘDZIERZYN-KOŹLE 8 (32) 1294.03
19 Marlon YANT HERRERA Cucine Lube CIVITANOVA 10 (34) 1293.79
20 Earvin NGAPETH Halkbank ANKARA 10 (38) 1213.18
21 Daniele LAVIA TRENTINO Itas 10 (33) 1203.64
22 Aboubacar DRAME NETO TOURS VB 6 (21) 1145.43
23 Rafail KOUMENTAKIS Olympiacos PIRAEUS 11 (39) 1142.92
24 Ricardo Lucarelli SANTOS DE SOUZA Gas Sales Daiko PIACENZA 8 (28) 1113.96
25 Casey Adam SCHOUTEN VK Lvi PRAHA 8 (29) 1103.79
26 Tonček STERN Olympiacos PIRAEUS 9 (29) 1103.79
27 Oreol CAMEJO DURRUTHY Ziraat Bank ANKARA 10 (33) 1083.27
28 Roland GERGYE C.S. Arcada GALATI 11 (39) 1052.69
29 Norbert HUBER JASTRZEBSKI Węgiel 10 (33) 1053.18
30 Ignacio Agustín LUENGAS Jihostroj ČESKÉ BUDĚJOVICE 6 (22) 1054.77
31 Martin RAMOS Guaguas LAS PALMAS 15 (55) 1031.87
32 Jolan COX Greenyard MAASEIK 6 (21) 1014.81
33 Murad KHAN Neftohimik BURGAS 6 (20) 1015.05
34 Dmytro SHAPOVAL SC "Prometey" DNIPRO 6 (25) 1004
35 Luan Jose WEBER Hypo Tirol INNSBRUCK 6 (20) 994.95
36 Timothée CARLE BERLIN Recycling Volleys 9 (29) 983.38
37 Aaro NIKULA C.S. Arcada GALATI 11 (33) 982.97
38 Ruben SCHOTT BERLIN Recycling Volleys 10 (33) 982.97
39 Stephen BOYER Asseco Resovia RZESZÓW 6 (21) 964.57
40 Theo Fabricio LOPES C.S. Arcada GALATI 11 (31) 953.06
41 Milija MRDAK Partizan BEOGRAD 5 (18) 915.06
42 Simon PLASKIE Knack ROESELARE 6 (25) 903.6
43 Rafal SZYMURA JASTRZEBSKI Węgiel 9 (29) 903.1
44 Adam BARTOS Greenyard MAASEIK 6 (21) 854.05
45 Nikola GJORGIEV ACH Volley LJUBLJANA 6 (18) 844.67
46 Fynnian MC CARTHY VK Lvi PRAHA 8 (29) 842.9
47 Pablo Natan VENTURA MACHADO Sport LISBOA e Benfica 6 (21) 844
48 Bedirhan BÜLBÜL Ziraat Bank ANKARA 10 (37) 832.24
49 Lazar DODIC Budva BUDVA 6 (19) 834.37
50 Jan POKERŠNIK ACH Volley LJUBLJANA 7 (24) 833.46