Leader Lists

Ranking the players based on their performance in this competition.

Select Statistic

Listing all players, according to the total number of points scored.
Swipe left
Name Team Matches Played (Sets) PointsSet Average
1 Aleksandar ATANASIJEVIC Olympiacos PIRAEUS 14 (52) 2524.85
2 Marek SOTOLA Halkbank ANKARA 12 (49) 2344.78
3 John Gordon PERRIN Olympiacos PIRAEUS 16 (58) 2133.67
4 Jake HANES BERLIN Recycling Volleys 8 (32) 2016.28
5 Dick KOOY Halkbank ANKARA 12 (49) 1643.35
6 Xander Wolf Wassenaar KETRZYNSKI SVG LÜNEBURG 10 (38) 1634.29
7 Alen PAJENK Olympiacos PIRAEUS 16 (61) 1622.66
8 Tomasz FORNAL JSW JASTRZEBSKI Wegiel 10 (39) 1594.08
9 Ferre REGGERS Allianz MILANO 7 (29) 1505.17
10 Kyle HOBUS Hypo Tirol INNSBRUCK 12 (37) 1393.76
11 Yuki ISHIKAWA Sir Sicoma Monini PERUGIA 9 (32) 1394.34
12 Niklas KRONTHALER Hypo Tirol INNSBRUCK 12 (40) 1383.45
13 Rafail KOUMENTAKIS Olympiacos PIRAEUS 15 (54) 1332.46
14 Łukasz KACZMAREK JSW JASTRZEBSKI Wegiel 10 (39) 1303.33
15 Aaron Joseph RUSSELL Aluron CMC Warta ZAWIERCIE 10 (31) 1264.06
16 Wassim BEN TARA Sir Sicoma Monini PERUGIA 9 (30) 1244.13
17 Arthur Adriano NATH Hypo Tirol INNSBRUCK 12 (39) 1233.15
18 Drazen LUBURIC Fenerbahçe Medicana ISTANBUL 6 (24) 1225.08
19 Yoandy LEAL HIDALGO Halkbank ANKARA 8 (33) 1203.64
20 Amir Mohammad GOLZADEH ACH Volley LJUBLJANA 6 (22) 1195.41
21 Timothée CARLE JSW JASTRZEBSKI Wegiel 10 (36) 1173.25
22 Karol BUTRYN Aluron CMC Warta ZAWIERCIE 9 (29) 1153.97
23 Venislav ANTOV Levski SOFIA 6 (23) 1134.91
24 Bartosz KWOLEK Aluron CMC Warta ZAWIERCIE 10 (36) 1123.11
25 Anton BREHME JSW JASTRZEBSKI Wegiel 10 (39) 1112.85
26 Theo MOHWINKEL SVG LÜNEBURG 9 (35) 1103.14
27 Mitar TZOURITS Olympiacos PIRAEUS 13 (41) 1072.61
28 Jordan CANHAM SAINT-NAZAIRE VB Atlantique 7 (23) 1054.57
29 Oskar ESPELAND SVG LÜNEBURG 10 (38) 992.61
30 Artur SZALPUK PGE Projekt WARSZAWA 8 (27) 993.67
31 Jordan Matthew EWERT SAINT-NAZAIRE VB Atlantique 6 (23) 964.17
32 Simon Valentin TORWIE SVG LÜNEBURG 10 (40) 932.32
33 Basil DERMAUX Knack ROESELARE 5 (19) 924.84
34 Seppe ROTTY Knack ROESELARE 6 (22) 924.18
35 Norbert HUBER JSW JASTRZEBSKI Wegiel 9 (34) 902.65
36 Pierre TOLEDO CHAUMONT VB 52 6 (23) 893.87
37 Yacine LOUATI Allianz MILANO 8 (30) 862.87
38 Oleh PLOTNYTSKYI Sir Sicoma Monini PERUGIA 8 (25) 863.44
39 Taylor Constantine AVERILL Mint Vero Volley MONZA 8 (32) 842.62
40 Moritz REICHERT BERLIN Recycling Volleys 8 (31) 842.71
41 Erik RÖHRS Mint Vero Volley MONZA 7 (27) 833.07
42 Maksim SHKREDAU Orion Stars DOETINCHEM 6 (19) 834.37
43 Agustin LOSER Sir Sicoma Monini PERUGIA 10 (35) 822.34
44 Linus WEBER PGE Projekt WARSZAWA 6 (20) 824.1
45 Pedro Henrique FRANCES Hypo Tirol INNSBRUCK 12 (38) 812.13
46 Ethan CHAMPLIN Helios Grizzlys GIESEN 6 (23) 733.17
47 Arthur SZWARC Mint Vero Volley MONZA 8 (24) 733.04
48 Mateusz BIENIEK Aluron CMC Warta ZAWIERCIE 10 (34) 712.09
49 Augusto Renato COLITO CSM Corona BRASOV 6 (19) 713.74
50 Yiğit GÜLMEZOĞLU Fenerbahçe Medicana ISTANBUL 6 (24) 702.92