Leader Lists

Ranking the players based on their performance in this competition.

Select Statistic

Listing all players, according to the total number of points scored.
Swipe left
Name Team Matches Played (Sets) PointsSet Average
1 Tonček STERN ACH Volley LJUBLJANA 6 (22) 1125.09
2 Mladen BOJOVIC Radnicki KRAGUJEVAC 6 (18) 1005.56
3 Luka MAROVT ACH Volley LJUBLJANA 6 (22) 813.68
4 Francisco Wallyson BEZERRA SOUZA Guaguas LAS PALMAS 5 (13) 604.62
5 Ivan ĆIROVIĆ Radnicki KRAGUJEVAC 6 (18) 573.17
6 Petar PREMOVIC Dinamo BUCURESTI 4 (14) 574.07
7 Hampus EKSTRAND TSV Raiffeisen HARTBERG 4 (16) 563.5
8 Tobias WILLIMEK TSV Raiffeisen HARTBERG 4 (16) 563.5
9 Mircea Paul PETA Dinamo BUCURESTI 4 (14) 553.93
10 Julian WEISIGK Levski SOFIA 4 (13) 554.23
11 Leo ANDRIĆ MOK Mursa OSIJEK 2 (8) 546.75
12 Nicolas BRUNO Guaguas LAS PALMAS 5 (14) 513.64
13 Vladimir GAJOVIC Radnicki KRAGUJEVAC 6 (20) 512.55
14 Osmany JUANTORENA PORTUONDO Guaguas LAS PALMAS 5 (13) 483.69
15 Alen PAJENK ACH Volley LJUBLJANA 6 (22) 462.09
16 Davide KOVAC Radnicki KRAGUJEVAC 5 (15) 453
17 Janž Janez KRŽIČ ACH Volley LJUBLJANA 6 (22) 452.05
18 Todor SKRIMOV Levski SOFIA 4 (13) 423.23
19 Gordan LYUTSKANOV Levski SOFIA 4 (14) 412.93
20 Aleksandar ATANASIJEVIC Olympiacos PIRAEUS 4 (11) 403.64
21 Christian FROMM Olympiacos PIRAEUS 4 (12) 383.17
22 Aleksandar NEDELJKOVIĆ Olympiacos PIRAEUS 4 (12) 363
23 Dušan LOPAR Radnicki KRAGUJEVAC 5 (16) 352.19
24 John Gordon PERRIN Olympiacos PIRAEUS 4 (11) 343.09
25 Antti ROPPONEN AKAA Volley 2 (8) 344.25
26 Klemen SEN ACH Volley LJUBLJANA 5 (16) 342.12
27 Martin RAMOS Guaguas LAS PALMAS 5 (14) 332.36
28 Lazar BOUCHKOV Levski SOFIA 4 (14) 322.29
29 Djordje KNEZEVIC TSV Raiffeisen HARTBERG 4 (15) 322.13
30 Razvan Florentin MIHALCEA Dinamo BUCURESTI 4 (12) 312.58
31 Jonatas CARDOSO Dinamo BUCURESTI 4 (14) 302.14
32 Richard HENSEL TSV Raiffeisen HARTBERG 4 (16) 301.88
33 Helder Roni MENDES SPENCER Guaguas LAS PALMAS 5 (13) 302.31
34 Onolbek KANYBEK UULU Azerrail BAKU 2 (6) 264.33
35 Svetoslav GOTSEV Levski SOFIA 4 (14) 251.79
36 Wouter TER MAAT Orion Stars DOETINCHEM 2 (6) 244
37 Antti Sakari MÄKINEN AKAA Volley 2 (8) 232.88
38 Roman MERKUSHOV Azerrail BAKU 2 (6) 233.83
39 Stefan MÜLLEDER TSV Raiffeisen HARTBERG 4 (16) 231.44
40 Kristijan ILIJEV VC Strumica STRUMICA 2 (6) 213.5
41 Niklas SEPPÄNEN AKAA Volley 2 (8) 212.62
42 Antti TAPONEN AKAA Volley 2 (8) 212.62
43 Nicolae Gabriel GHIONEA Dinamo BUCURESTI 4 (13) 201.54
44 Andrej RISTIĆ OK Napredak ODŽAK 2 (6) 193.17
45 Robert CALIN Dinamo BUCURESTI 4 (9) 182
46 Ivan ĐIRLIĆ MOK Mursa OSIJEK 2 (8) 182.25
47 Hiago Augusto DOMINGUES CRINS Orion Stars DOETINCHEM 2 (7) 182.57
48 Karlo JAKOVAC MOK Mursa OSIJEK 2 (7) 182.57
49 Jānis Eduards MEDENIS Dinamo BUCURESTI 4 (8) 182.25
50 Tobias Hougs KJÆR Orion Stars DOETINCHEM 2 (6) 172.83