
CEV Champions League Volley 2026
Men
Men
Early Rounds Home Matches
CLVM 25
Early Rounds Away Matches
CLVM 26
Early Rounds Home Matches
CLVM 27
Early Rounds Away Matches
CLVM 28
Matches | Results Details | Sets | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Pts | Won | Lost | Ratio | Won | Lost | Ratio | |
1 | TOURS VB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.000 | 0 | 0 | 100.000 | |
1 | TRENTINO Itas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.000 | 0 | 0 | 100.000 | |
1 | Ziraat Bankkart ANKARA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.000 | 0 | 0 | 100.000 | |
1 | Bogdanka LUK LUBLIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.000 | 0 | 0 | 100.000 | |
1 | Galatasaray ISTANBUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.000 | 0 | 0 | 100.000 | |
1 | Halkbank ANKARA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.000 | 0 | 0 | 100.000 | |
1 | Knack ROESELARE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.000 | 0 | 0 | 100.000 | |
1 | BERLIN Recycling Volleys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.000 | 0 | 0 | 100.000 | |
1 | Sir Sicoma Monini PERUGIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.000 | 0 | 0 | 100.000 | |
1 | VK Lvi PRAHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.000 | 0 | 0 | 100.000 | |
1 | Aluron CMC Warta ZAWIERCIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.000 | 0 | 0 | 100.000 | |
1 | Asseco Resovia RZESZÓW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.000 | 0 | 0 | 100.000 | |
1 | Sporting CP LISBOA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.000 | 0 | 0 | 100.000 | |
1 | SVG LÜNEBURG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.000 | 0 | 0 | 100.000 | |
1 | Cucine Lube CIVITANOVA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.000 | 0 | 0 | 100.000 | |
1 | MONTPELLIER HSC VB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.000 | 0 | 0 | 100.000 | |
1 | PGE Projekt WARSZAWA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.000 | 0 | 0 | 100.000 | |
1 | Volley Haasrode LEUVEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.000 | 0 | 0 | 100.000 |
4th Round Leg 1
CLVM 77
4th Round Leg 1
CLVM 78
4th Round Leg 2
CLVM 79
4th Round Leg 2
CLVM 80
4th Round Leg 3
CLVM 81
4th Round Leg 3
CLVM 82
4th Round Leg 4
CLVM 83
4th Round Leg 4
CLVM 84
4th Round Leg 5
CLVM 85
4th Round Leg 5
CLVM 86
4th Round Leg 6
CLVM 87
4th Round Leg 6
CLVM 88