Leader Lists

Ranking the players based on their performance in this competition.

Select Statistic

Listing all players, according to the total number of points scored.
Swipe left
Name Team Matches Played (Sets) PointsSet Average
1 Paulina DAMASKE PGE Grot Budowlani ŁÓDŹ 12 (37) 1794.84
2 Terry Ruth Nkemdilim ENWEONWU PGE Grot Budowlani ŁÓDŹ 12 (40) 1634.08
3 Paola Ogechi EGONU Numia Vero Volley MILANO 11 (34) 1574.62
4 Krystal RIVERS Allianz MTV STUTTGART 8 (28) 1575.61
5 Ekaterina ANTROPOVA Savino Del Bene SCANDICCI 9 (25) 1526.08
6 Isabelle HAAK A. Carraro Imoco CONEGLIANO 9 (26) 1495.73
7 Marina MARKOVA VakifBank ISTANBUL 8 (28) 1495.32
8 Malina TERRELL Tent OBRENOVAC 10 (36) 1474.08
9 Sabrina DE JESUS MACHADO Developres RZESZÓW 9 (29) 1384.76
10 Taylor Denise BANNISTER Vasas Óbuda BUDAPEST 6 (24) 1315.46
11 Kiera VAN RYK VakifBank ISTANBUL 10 (31) 1284.13
12 Ting ZHU A. Carraro Imoco CONEGLIANO 9 (29) 1214.17
13 Mina MIJATOVIC Tent OBRENOVAC 10 (33) 1163.52
14 Nika DAALDEROP Numia Vero Volley MILANO 11 (34) 1113.26
15 Monika FEDUSIO Developres RZESZÓW 10 (30) 1113.7
16 Tijana BOŠKOVIĆ Eczacibasi Dynavit ISTANBUL 8 (22) 1054.77
17 Haylie BENNETT Neptunes NANTES 6 (23) 1044.52
18 Victoria PINTO FC PORTO 8 (26) 1044
19 Elles DAMBRINK SSC Palmberg SCHWERIN 8 (25) 1034.12
20 Nevena SAJIC Tent OBRENOVAC 10 (36) 1022.83
21 Natasa ČIKUC Tent OBRENOVAC 10 (35) 962.74
22 Bianca CUGNO LEVALLOIS PARIS Saint Cloud 6 (22) 954.32
23 Fatoumatta SILLAH Vasas Óbuda BUDAPEST 6 (24) 953.96
24 Myriam Fatime SYLLA Numia Vero Volley MILANO 12 (32) 942.94
25 Marrit JASPER Developres RZESZÓW 10 (33) 922.79
26 Melissa Teresa VARGAS Fenerbahçe Medicana ISTANBUL 5 (17) 925.41
27 Maria SEGURA PALLERES Allianz MTV STUTTGART 8 (30) 903
28 Xinyue YUAN VakifBank ISTANBUL 9 (31) 902.9
29 Suvi KOKKONEN C.S.O. VOLUNTARI 2005 6 (22) 884
30 Iva DUDOVA Maritza PLOVDIV 6 (20) 874.35
31 Julita PIASECKA BKS Bostik ZGO BIELSKO-BIAŁA 6 (21) 864.1
32 Leonarda GRABIC Mladost ZAGREB 7 (23) 853.7
33 Hena KURTAGIC Numia Vero Volley MILANO 12 (36) 852.36
34 Sasa PLANINSEC PGE Grot Budowlani ŁÓDŹ 12 (37) 842.27
35 Maša PUCELJ Calcit KAMNIK 6 (21) 823.9
36 Héléna CAZAUTE Numia Vero Volley MILANO 12 (28) 792.82
37 Agnieszka KORNELUK Developres RZESZÓW 9 (28) 792.82
38 Puck HOOGERS FC PORTO 8 (24) 773.21
39 Ana Cristina MENEZES OLIVEIRA DE SOUZA Fenerbahçe Medicana ISTANBUL 7 (23) 773.35
40 Nikola RADOSOVA C.S.O. VOLUNTARI 2005 7 (23) 753.26
41 Lucia VARELA GOMEZ Allianz MTV STUTTGART 7 (26) 742.85
42 Ana Carolina DA SILVA Savino Del Bene SCANDICCI 8 (23) 723.13
43 Karolina DRUZKOWSKA PGE Grot Budowlani ŁÓDŹ 10 (32) 712.22
44 Martyna BOROWCZAK BKS Bostik ZGO BIELSKO-BIAŁA 6 (21) 703.33
45 Tonka BOŠNJAK Mladost ZAGREB 8 (25) 692.76
46 Gabriela BRAGA GUIMARAES A. Carraro Imoco CONEGLIANO 8 (24) 692.88
47 Kertu LAAK BKS Bostik ZGO BIELSKO-BIAŁA 6 (21) 693.29
48 Kara BAJEMA Savino Del Bene SCANDICCI 10 (25) 662.64
49 Halimatou BAH Neptunes NANTES 6 (21) 653.1
50 Jelena BLAGOJEVIC PGE Grot Budowlani ŁÓDŹ 11 (31) 652.1